!s=300.jpg)
Colors
Blue, Clear, Green, Orange, Red, Smoke, Violet
Dimensions
9in(w)
Print type and position
ScreenSide: 4.25(w) x 2.25(h)
DigitalSide: 4.25(w) x 2.25(h)
All dimensions are in inches
771892 24oz Tritan Wave Bottle - Ring Straw Lid
24 oz. / 750ml Tritan Wave Sports Bottles with Ring-Straw Lid.
Price breaks and print color options
Digital | 200 | 500 | 1000 | 2500 |
---|---|---|---|---|
Digital 1 Color | $3.25 | $3.00 | $2.75 | $2.50 |
Digital 2 Color | $4.45 | $4.20 | $3.95 | $3.70 |
Digital 3 Color | $5.65 | $5.40 | $5.15 | $4.90 |
Digital 4 Color | $6.85 | $6.60 | $6.35 | $6.10 |
Digital Run Charge | $3.85 | $3.60 | $3.35 | $3.10 |
Digital Setup per Color | 65 | 65 | 65 | 65 |
Screen | 200 | 500 | 1000 | 2500 |
---|---|---|---|---|
Screen Print 1 Colors | $3.25 | $3.00 | $2.75 | $2.50 |
Screen Print 2 Colors | $3.65 | $3.40 | $3.15 | $2.90 |
Screen Print 3 Colors | $4.05 | $3.80 | $3.55 | $3.30 |
Screen Print 4 Colors | $4.45 | $4.20 | $3.95 | $3.70 |
Screen Print 5 Colors | $4.85 | $4.60 | $4.35 | $4.10 |
Screen Print Setup - Per Location | $3.65 | $3.40 | $3.15 | $2.90 |
Screen Print Setup per Color | 55 | 55 | 55 | 55 |
All prices are exclusive of set-up, tax, and shipping charges.
Loading...
Virtual Sample
Upload a new LogoUploadManage LogosUpload