!s=300.jpg)
Colors
Black, Lime Green, Navy, Orange, Royal Blue
Print type and position
TransferPanel: 7(w) x 4(h)
ScreenPanel: 7(w) x 4(h)
36055 46" Arc Spectrum Umbrella
-Automatic Open
-Aluminum Frame
-Pongee Material
-33" Closed
-Optional On Plate: 1 1/2" W x 3/16" H
Price breaks and print color options
Quantity | 25 | 50 | 100 | 250 | 500 |
---|---|---|---|---|---|
Transfer 1 Color | $19.68 | $17.11 | $14.88 | $12.94 | $11.25 |
Transfer Setup per Color | $501 | $501 | $501 | $501 | $501 |
Quantity | 25 | 50 | 100 | 250 | 500 |
---|---|---|---|---|---|
Screen 1 Color | $19.68 | $17.11 | $14.88 | $12.94 | $11.25 |
Screen Print Setup per Color | $501 | $501 | $501 | $501 | $501 |
All prices are exclusive of set-up, tax, and shipping charges.
Loading...
Virtual Sample
Upload a new LogoUploadManage LogosUpload