!s=300.jpg)
Colors
Black, Orange, Royal Blue, White
Print type and position
TransferFront: 3.5(w) x 1(h)
ScreenFront: 3.5(w) x 1(h)
722691 Budget Saver Non-Woven Visor
-80 Gram Non-Woven, Coated Water-Resistant Polypropylene
-Pro-Stitching On Front Pre-Curved Visor
-Adjustable Self-Material Strap With Hook And Loop Closure
Price breaks and print color options
Plain Stock | 288 | 576 | 1008 | 2520 |
---|---|---|---|---|
Plain Stock | $2.56 | $2.23 | $1.94 | $1.69 |
Screen | 288 | 576 | 1008 | 2520 |
---|---|---|---|---|
Screen Print 1 Color | $3.34 | $2.90 | $2.52 | $2.19 |
Screen Print Setup per Color | 50 | 50 | 50 | 50 |
Transfer | 288 | 576 | 1008 | 2520 |
---|---|---|---|---|
1 Color Transfer | $3.06 | $2.73 | $2.44 | $2.19 |
2 Color Transfer | $3.56 | $3.23 | $2.94 | $2.69 |
3 Color Transfer | $4.06 | $3.73 | $3.44 | $3.19 |
4 Color Transfer | $4.56 | $4.23 | $3.94 | $3.69 |
5 Color Transfer | $5.06 | $4.73 | $4.44 | $4.19 |
Transfer Setup per Color | 50 | 50 | 50 | 50 |
All prices are exclusive of set-up, tax, and shipping charges.
Loading...
Virtual Sample
Upload a new LogoUploadManage LogosUpload