!s=300.jpg?t=1614364018)
Colors
Black/Black, Royal Blue/Black
Dimensions
18in(w)10in(h)
Print type and position
EmbroideredFront: 6(w) x 4(h)
TransferFront: 6(w) x 4(h)
ScreenFront: 6(w) x 4(h)
All dimensions are in inches
722792 Econo Duffel Bag
-Made Of 600D Polyester
-Adjustable Shoulder Strap And Web Carrying Handles With Hook And Loop Closure Comfort Grip
-Large Front Zippered Pocket
-2 Side Pockets
-Zippered Main Compartment
-Spot Clean/Air Dry
Price breaks and print color options
Plain Stock | 25 | 50 | 100 | 250 | 500 |
---|---|---|---|---|---|
Plain Stock | $16.89 | $14.69 | $12.77 | $11.10 | $9.65 |
Screen | 25 | 50 | 100 | 250 | 500 |
---|---|---|---|---|---|
Screen Print 1 Color | $18.63 | $16.20 | $14.09 | $12.25 | $10.65 |
Screen Print Origination per Color | 50 | 50 | 50 | 50 | 50 |
Transfer | 25 | 50 | 100 | 250 | 500 |
---|---|---|---|---|---|
1 Color Transfer | $17.39 | $15.19 | $13.27 | $11.60 | $10.15 |
2 Color Transfer | $17.89 | $15.69 | $13.77 | $12.10 | $10.65 |
3 Color Transfer | $18.39 | $16.19 | $14.27 | $12.60 | $11.15 |
4 Color Transfer | $18.89 | $16.69 | $14.77 | $13.10 | $11.65 |
5 Color Transfer | $19.39 | $17.19 | $15.27 | $13.60 | $12.15 |
Transfer Origination per Color | 50 | 50 | 50 | 50 | 50 |
Embroidered | 25 | 50 | 100 | 250 | 500 |
---|---|---|---|---|---|
Embroidery option | $23.00 | $20.00 | $17.39 | $15.12 | $13.15 |
Embroidery up to 5000 stitches | $16.89 | $14.69 | $12.77 | $11.10 | $9.65 |
Embroidery Origination | 100 | 100 | 100 | 100 | 100 |
All prices are exclusive of set-up, tax, and shipping charges.
Loading...
Virtual Sample
Upload a new LogoUploadManage LogosUpload