!s=300.jpg)
Colors
Black/Black, Lime Green/Black, Red/Black, Royal Blue/Black
Dimensions
12in(w)12in(h)
Print type and position
TransferFront: 9(w) x 5(h)
ScreenFront: 9(w) x 5(h)
All dimensions are in inches
722772 Lami-Combo Non-Woven Shopper Tote Bag
-Made Of Combo: 80 Gram Non-Woven And 110 Gram Laminated Non-Woven, Coated Water-Resistant Polypropylene
-Large Front Pocket
-Great For Grocery Stores, Markets, Book Stores, Etc.
-8" Gusset With Bottom Insert
-Reusable
-Recyclable
-21" Handles
-Spot Clean/Air Dry
Price breaks and print color options
Plain Stock | 150 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|
Plain Stock | $2.61 | $2.27 | $1.97 | $1.71 | $1.49 |
Screen | 150 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|
Screen Print 1 Color | $3.24 | $2.82 | $2.45 | $2.13 | $1.85 |
Screen Print Setup per Color | 50 | 50 | 50 | 50 | 50 |
Transfer | 150 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|
1 Color Transfer | $3.11 | $2.77 | $2.47 | $2.21 | $1.99 |
2 Color Transfer | $3.61 | $3.27 | $2.97 | $2.71 | $2.49 |
3 Color Transfer | $4.11 | $3.77 | $3.47 | $3.21 | $2.99 |
4 Color Transfer | $4.61 | $4.27 | $3.97 | $3.71 | $3.49 |
5 Color Transfer | $5.11 | $4.77 | $4.47 | $4.21 | $3.99 |
Transfer Setup per Color | 50 | 50 | 50 | 50 | 50 |
All prices are exclusive of set-up, tax, and shipping charges.
Loading...
Virtual Sample
Upload a new LogoUploadManage LogosUpload