!s=300.jpg?t=1614705216)
Colors
Black, Gold, Navy, Orange, Pink, Purple, Red, Royal
Print type and position
ScreenChest: 9.5(w) x 9.5(h)
PrintChest: 9.5(w) x 9.5(h)
747598 Port & Company Youth Tiger Stripe Tie-Dye Tee
-5.4 Oz.
-100% Cotton
-CPSIA Tracking Label Compliant
Optional: Left Chest: 3" W x 3" H Back: 9 1/2" W x 9 1/2" H Sleeve: (Heat Transfer Only): 3" W x 3" H
Price breaks and print color options
Price variations exist,select your color/size from the drop down below to see exact prices
Screen | 96 | 144 | 288 | 504 |
---|---|---|---|---|
Screen Print 1 Colors | $18.08 | $15.72 | $13.67 | $11.89 |
Screen Print 2 Colors | $18.43 | $16.07 | $14.02 | $12.24 |
Screen Print 3 Colors | $18.78 | $16.42 | $14.37 | $12.59 |
Screen Print 4 Colors | $19.48 | $17.12 | $15.07 | $13.29 |
Screen Print 5 Colors | $19.83 | $17.47 | $15.42 | $13.64 |
Screen Print Setup - Per Location | $18.43 | $16.07 | $14.02 | $12.24 |
Screen Print Origination per Color | 25 | 25 | 25 | 25 |
96 | 144 | 288 | 504 | |
---|---|---|---|---|
$18.08 | $15.72 | $13.67 | $11.89 | |
Print Origination | $251 | $251 | $251 | $251 |
All prices are exclusive of set-up, tax, and shipping charges.
Loading...
Virtual Sample
Upload a new LogoUploadManage LogosUpload