!s=300.jpg)
Colors
Black, Blue, Grey, Lime Green, Navy, Orange, Purple, Red
Dimensions
6.5in(w)3.5in(h)
Print type and position
ScreenFront: 4(w) x 2(h)
TransferFront: 4(w) x 2(h)
All dimensions are in inches
864399 READER GLASSES WITH EYEGLASS POUCH
Set Includes #6277 Reader Glasses And #6268 Eyeglass Pouch
Price Includes 1-Color Imprint In 1-Location Each Item
Price breaks and print color options
Transfer | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|
1 Color Transfer | $6.98 | $6.07 | $5.28 | $4.59 | $3.99 |
2 Color Transfer | $7.48 | $6.57 | $5.78 | $5.09 | $4.49 |
3 Color Transfer | $7.98 | $7.07 | $6.28 | $5.59 | $4.99 |
4 Color Transfer | $8.48 | $7.57 | $6.78 | $6.09 | $5.49 |
5 Color Transfer | $8.98 | $8.07 | $7.28 | $6.59 | $5.99 |
Transfer Setup per Color | 90 | 90 | 90 | 90 | 90 |
Quantity | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|
Screen 1 Color | $6.98 | $6.07 | $5.28 | $4.59 | $3.99 |
Screen Print Setup per Color | $901 | $901 | $901 | $901 | $901 |
All prices are exclusive of set-up, tax, and shipping charges.
Loading...
Virtual Sample
Upload a new LogoUploadManage LogosUpload