!s=300.jpg?t=1614951225)
Colors
Charcoal/Royal Blue, Charcoal/Red, Charcoal/Grey
Dimensions
12.5in(w)18.75in(h)4.5in(d)
Print type and position
ScreenFront: 5(w) x 5(h)
TransferFront: 5(w) x 5(h)
EmbroideredFront: 5(w) x 5(h)
All dimensions are in inches
864343 TACOMA LAPTOP BACKPACK & BRIEFCASE
-Made of 600D Polyester
-Adjustable Padded Shoulder Straps With 2 Carrying Handles
-Double Zippered Main Compartment With Padded Back
-Front Double Zippered Organizer Compartment For Accessories With Inside Zippered And Mesh Pockets
-Inside Pocket And Laptop Pocket With Hook & Loop Closure
-Side Pocket
-Front Zippered Pocket
-Trolley Sleeve
-Accommodates Most Laptops Up To 17"
-Spot Clean/Air Dry
Price breaks and print color options
Screen | 10 | 20 | 50 | 100 | 250 |
---|---|---|---|---|---|
Screen Print 1 Color | $52.45 | $45.61 | $39.66 | $34.49 | $29.99 |
Screen Print Setup - Per Location | $51.20 | $44.59 | $38.84 | $33.84 | $29.49 |
Run Charge For Additional Locations | $51.20 | $44.59 | $38.84 | $33.84 | $29.49 |
Screen Print Origination per Color | 50 | 50 | 50 | 50 | 50 |
Transfer | 10 | 20 | 50 | 100 | 250 |
---|---|---|---|---|---|
2 Color Transfer | $51.20 | $44.59 | $38.84 | $33.84 | $29.49 |
3 Color Transfer | $51.70 | $45.09 | $39.34 | $34.34 | $29.99 |
4 Color Transfer | $52.20 | $45.59 | $39.84 | $34.84 | $30.49 |
5 Color Transfer | $52.70 | $46.09 | $40.34 | $35.34 | $30.99 |
Transfer Origination per Color | 50 | 50 | 50 | 50 | 50 |
Embroidered | 10 | 20 | 50 | 100 | 250 |
---|---|---|---|---|---|
Embroidery option | $56.81 | $49.40 | $42.96 | $37.36 | $32.49 |
Embroidery up to 5000 stitches | $50.70 | $44.09 | $38.34 | $33.34 | $28.99 |
Embroidery Origination | 100 | 100 | 100 | 100 | 100 |
All prices are exclusive of set-up, tax, and shipping charges.
Loading...
Virtual Sample
Upload a new LogoUploadManage LogosUpload