!s=300.jpg?t=1610866786)
Colors
Grey/Black
Dimensions
11in(w)17in(h)5in(d)
Print type and position
ScreenFront: 6(w) x 4(h)
TransferFront: 6(w) x 4(h)
Embroidered1 Position: 6(w) x 4(h)
All dimensions are in inches
864329 TravelKit
-Set Includes #3439 Computer Backpack With Charging Port, #2580 Access Headphones Case, #2949 Phone And Watch Wireless Power Bank, #2985 Prime Time Silicone Watch Band and #2825 Mfi Lightning Cable
-Price Includes 1-Color Imprint In 1-Location Each Item
Price breaks and print color options
Transfer | 10 | 20 | 50 | 100 | 250 |
---|---|---|---|---|---|
1 Color Transfer | $143.39 | $124.69 | $108.43 | $94.29 | $81.99 |
2 Color Transfer | $143.89 | $125.19 | $108.93 | $94.79 | $82.49 |
3 Color Transfer | $144.39 | $125.69 | $109.43 | $95.29 | $82.99 |
4 Color Transfer | $144.89 | $126.19 | $109.93 | $95.79 | $83.49 |
5 Color Transfer | $145.39 | $126.69 | $110.43 | $96.29 | $83.99 |
Transfer Origination per Color | 170 | 170 | 170 | 170 | 170 |
Embroidered | 10 | 20 | 50 | 100 | 250 |
---|---|---|---|---|---|
Embroidery up to 5000 stitches | $143.39 | $124.69 | $108.43 | $94.29 | $81.99 |
Embroidery Origination | 100 | 100 | 100 | 100 | 100 |
Screen | 10 | 20 | 50 | 100 | 250 |
---|---|---|---|---|---|
Screen 1 Color | $143.39 | $124.69 | $108.43 | $94.29 | $81.99 |
Screen Print Origination per Color | $1701 | $1701 | $1701 | $1701 | $1701 |
All prices are exclusive of set-up, tax, and shipping charges.
Loading...
Virtual Sample
Upload a new LogoUploadManage LogosUpload